Search
Sort by
First NameLast NameBornDiedSectionBlockLot
ALMA AMMER 2 1 11
ARTHUR JOHN AMMER 9/19/1912 6/17/2003 2 1 11
GEORGE HENRY AMMER 3 4 12
GLADYS, CHILD OF C. AMMER 1 4 8
JOHN AMMER 12/31/1944 1 4 8
MARY WERTZ AMMER 1 4 8
Annette Dee Ammer 11/11/1936 8/18/2018 2 1 11
ANDREW ANDERSEN 12/8/1904 9/21/1993 11 3 13
DELMER JOHN ANDERSEN 10/14/1927 8/30/1984 11 1 36
ELIZA JANE ANDERSEN 1 2 25
FLORENCE ELLEN ANDERSEN 3 3 26
MARION VINUM ANDERSEN 6/4/1909 7/8/1995 11 3 13
BELLE LYTEL ANDERSON 9/24/1953 1 2 25
CHARLES ANDERSON 5/8/1874 9/28/1966 1 2 25
CHRISTIAN ANDERSON 6/14/1956 3 3 34
CRISTIAN ANDERSON 3 3 34
DELMER K. ANDERSON 5/5/1953 4/8/1993 11 1 36
ELGA ANDERSON 1 2 25
ELIZABETH ANDERSON 1 1 15
ELLA A. ANDERSON 3 3 34
ELLEN ANDERSON 3 3 34
EMMA CHRISTINA ANDERSON 9/28/1952 9 9 8
GUSTAF ANDERSON 3 3 11
HANS H ANDERSON 6 6 13
HANS, CHILD OF ANDERSON 6 6 13
HANS, CHILD OF ANDERSON 6 6 13
HAROLD ANDERSON 9 9 8
HELEN VICTORIA ANDERSON 11/5/1954 9 9 8
J. ANDERSON 3 2 8
J.T. CHILD OF ANDERSON 9 9 8
JOHN ANDERSON 3 3 8
JOHNNY S. ANDERSON 2 1 15
LEILA MAY ANDERSON 6 6 13
LINWOOD ANDERSON 3 3 34
MARY BLANCHE ANDERSON 10/31/1881 5/30/1957 3 2 15
NENA ANDERSON 3 3 23
OTTO MATHIAS ANDERSON 6 6 13
THEODORE JOHN ANDERSON 8/28/1962 9 9 8
THEODORE,CHILD OF ANDERSON 9 9 8
WILLIAM L. ANDERSON 3 2 15
FRANDS WILLIAM ANDREASEN 3/13/1928 3 3 4
H.P. ANDREASEN 3 3 4
J.C. ANDREASEN 3 3 4
OLAF PETER ANDREASEN 3 3 4
W.F., CHILD OF ANDREASEN 3 3 4
MARIE ANDREASON 3 3 4
MARY K. ANDREASON 6/2/1951 3 3 4
GUY ANDREWS 12/20/1955 9 9 33
Virginia Ann Angelini 2/10/1939 7/27/2020 V V W N 28
ANDREW ANGUS 3/9/1953 1 3 11