Search
Sort by
First NameLast NameBornDiedSectionBlockLot
JOHN L. BARKDULL 2 1 4
MARY BARKDULL 2 1 4
NANCY, MRS. BARKDULL 2 1 4
MR., CHILD OF BARKER 4 1 10
CLARA A. BARNES 3 3 35
EDDIE BARNES 3 3 35
ISAAC B. BARNES 3 3 35
LOTTIE BARNES 1/20/1952 3 3 35
MERLE RUSSELL BARNES 2 3 38
WILLIAM BARNETT 2 1 6
RICHARD ANTHONY BARRI 1/23/2004 11 5 29
CAROLINE HART BARTLETT 3 2 19
CHARLES A. BARTLETT 3 2 19
E., MRS. BARTLETT 5 5 9
FRANK L. BARTLETT 5/26/1883 1 2 17
J.C. BARTLETT 5 5 9
JAMES F. BARTLETT 3 2 19
JAMES P. BARTLETT 5 5 8
JENNIE C. BARTLETT 9/13/1907 5 5 9
JOHN F. BARTLETT 3 2 19
KATIE BARTLETT 3 2 19
KATIE W. BARTLETT 3/17/1947 3 2 19
EMORY SHERMAN BARZEE 3 2 26
JENNIE BARZEE 3 2 26
CHILD OF BASHOR 1 2 3
JOHN HILL BATTEN 4 1 1
LUCY F. BATTERSON 3 1 8
Earl Ross Baumgartner 8/8/1931 9/24/2013 3 3 32
Donna Mae Baumgartner 6/19/1934 2/6/2018 3 3 32
Earl Ross Baumgartner 8/8/1931 4/1/2018 11 3 83
ARCHER LOUIS BEAL 1/24/1887 1/18/1970 7 7 7
MIRIAM COOMBE BEAL 12/31/1969 1/20/1958 7 7 8
HUGH ANGUS BEATON 10/6/1934 10/31/1994 11 1 60
ERNEST ELWOOD BECK 5/13/1955 9 9 33
HENRY SOREN BECK 6/2/1899 6/4/1977 11 3 14
IRENE MARGARET BECK 11/9/2022 4/15/1987 11 3 16
MARIE JANSSEN BECK 2 2 14
RASMUS BECK 2 2 14
RASMUS, INFANT SON CHESTER BECK 2 2 14
WILLIAM SAMUEL BECK 4/14/1951 8 8 25
ARTHUR BECKER 5/8/1950 3 5 13
ELSIE MARIE BECKER 3/17/1956 3 5 13
GERALD RAY BECKER 9/19/1922 3/4/2000 11 5 35
MAUD M. BECKER 3 5 13
MICHELLE RAE BECKER 8/4/1950 5 5 13
PETER M. BECKER 3 5 6
RONALD ARTHUR BECKER 13 5 3
THELMA ANN BECKER 11 5 35
James Arthur Becker 9/7/1954 12/11/2019 94
Lynette May Bedford 5/16/1947 5/2/2021 V V P 1 37